|   | SOLD | 
|   | 
| 602 4711 Hazel St. | 
| Burnaby South, BC V5H 3C2 | 
| MLS® Number | E20210603 | 
| Listing Price | $769,000 | 
| Sold Price | *Contact Me* | 
| Days On Market | 34 | 
| Property Type | Apartment | 
| Bedrooms | 2 | 
| Bathrooms | 2 | 
| Lot Size (SqFt) | 0 | 
| Floor Size (SqFt) | 773 | 
| Year Built | 2021 | 
| Age (Yrs) | 4 | 
| Zoning | APT | 
| DESCRIPTION | |
| 【Assignment of Contract】 | |