|
|
LEASED |
|
| 101 5662 176 St. |
| Cloverdale, BC V3S 4C6 |
| MLS® Number | C8073911 |
| Listing Price | $40.00/sqft/year |
| Leased Price | *Contact Me* |
| Days On Market | 101 |
| Property Type | Commercial Lease |
| Bedrooms | 0 |
| Bathrooms | 1 |
| Lot Size (SqFt) | 5,073 |
| Floor Size (SqFt) | 858 |
| Year Built | 1955 |
| Age (Yrs) | 70 |
| Zoning | C-15 |
| DESCRIPTION | |
|
Downtown Cloverdale Main Floor Retail/Office Space! Storefront with sidewalks. Excellent foot traffic and clear frontage, great visibility and accessibility for the public. Easy access to major highways. C15 zoning, possible for various type of business uses. Street & rear parkings. |
|